---
title: Top CTV Programs, by Co-Viewing Index
description: Top CTV Programs, by Co-Viewing Index
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top CTV Programs, by Co-Viewing Index

Co-viewing rate refers to the number of episodes viewed with more than one person in front of the screen.

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![Lupin](https://www.tvisioninsights.com/hubfs/Lupin.png) Lupin (S1) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 75% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | With Season 2 set to release in June, viewers watched the first season together in May.  |
| ![Mythic QuestRavens Banquet](https://www.tvisioninsights.com/hubfs/Mythic%20QuestRavens%20Banquet.png) Mythic Quest: Raven's Banquet (S1) | ![1280px-Apple_TV_Plus_Logo.svg-1](https://www.tvisioninsights.com/hubfs/1280px-Apple_TV_Plus_Logo.svg-1.png) | 75% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Mythic Quest season 2 premiered in May driving increased interest in season 1. |
| ![The Challenge All Stars](https://www.tvisioninsights.com/hubfs/The%20Challenge%20All%20Stars.png) The Challenge: All Stars (S1) | ![paramount-plus-logo-2](https://www.tvisioninsights.com/hubfs/paramount-plus-logo-2.png) | 74% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | This program on Paramount+ was often co-viewed.  |
| ![Haunted](https://www.tvisioninsights.com/hubfs/Haunted.png) Haunted (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 74% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Not many people are brave enough to watch The Haunted alone, explaining its high co-viewing rate. |
| ![Wandavision](https://www.tvisioninsights.com/hubfs/Wandavision.png) Wandavision (S1) | ![BitmapDisney](https://www.tvisioninsights.com/hubfs/Platform%20Icons/BitmapDisney.svg) | 74% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingDown.svg) | The popular Disney+ program is often watched with friends.  |
| ![Cobra Kai](https://www.tvisioninsights.com/hubfs/Cobra%20Kai.png) Cobra Kai (S3) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 73% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Netflix's Cobra Kai continues to perform well across several metrics, including co-viewing.  |
| ![Cobra Kai](https://www.tvisioninsights.com/hubfs/Cobra%20Kai.png) Cobra Kai (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 72% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New seasons often drive interest in earlier episodes, as was the case with Cobra Kai in May.  |
| ![Mythic QuestRavens Banquet](https://www.tvisioninsights.com/hubfs/Mythic%20QuestRavens%20Banquet.png) Mythic Quest: Raven's Banquet (S2) | ![1280px-Apple_TV_Plus_Logo.svg-1](https://www.tvisioninsights.com/hubfs/1280px-Apple_TV_Plus_Logo.svg-1.png) | 72% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! The new season of Mythic Quest drove appearances for the series across all our lists in May 2021.  |
| ![Marriage or Mortgage](https://www.tvisioninsights.com/hubfs/Marriage%20or%20Mortgage.png) Marriage or Mortgage (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 71% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | People tuned into Season 2 of Marriage of Mortgage together. |
| ![EZyvwprVcAAzhJq](https://www.tvisioninsights.com/hubfs/EZyvwprVcAAzhJq.jpeg) Legendary (S1) | ![HBO MAX-1](https://www.tvisioninsights.com/hubfs/HBO%20MAX-1.png) | 70% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Legendary made for epic viewing with friends in May 2021. |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)