---
title: Top CTV Programs Co-Viewing Rate
description: Top CTV Programs Co-Viewing Rate
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top CTV Programs, by Co-Viewing Rate

***Co-Viewing Rate refers to the number of episode views with more than one person in front of the screen.***

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![Johnny Test](https://www.tvisioninsights.com/hubfs/Johnny%20Test.png) Johnny Test (S6) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 78% | - | [Check out Johnny Test on Netflix](https://www.netflix.com/title/81193032) |
| ![Feels Like Ishq](https://www.tvisioninsights.com/hubfs/Feels%20Like%20Ishq.png) Feels Like Ishq (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 74% | - | [Check out Feels Like Ishq on Netflix](https://www.netflix.com/title/81046222) |
| ![Monsters at work](https://www.tvisioninsights.com/hubfs/Monsters%20at%20work.png) Monsters At Work (S1) | ![BitmapDisney](https://www.tvisioninsights.com/hubfs/Platform%20Icons/BitmapDisney.svg) | 71% | - | [Check out Monsters At Work on Disney+](https://www.disneyplus.com/en-gb/series/monsters-at-work/6ci9sdc0MA6a) |
| ![Ted Lasso](https://www.tvisioninsights.com/hubfs/Ted%20Lasso.png) Ted Lasso (S2) | ![1280px-Apple_TV_Plus_Logo.svg-1](https://www.tvisioninsights.com/hubfs/1280px-Apple_TV_Plus_Logo.svg-1.png) | 70% | - | [Check out Ted Lasso on Apple+](https://tv.apple.com/us/show/ted-lasso/umc.cmc.vtoh0mn0xn7t3c643xqonfzy) |
| ![Lisey story-1](https://www.tvisioninsights.com/hubfs/Lisey%20story-1.png) Lisey's Story (S1) | ![1280px-Apple_TV_Plus_Logo.svg-1](https://www.tvisioninsights.com/hubfs/1280px-Apple_TV_Plus_Logo.svg-1.png) | 68% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Lisey's Story on Apple+](https://tv.apple.com/us/show/liseys-story/umc.cmc.34uwnqvp7211b9fl3vb25vled) |
| ![Tattoo Redo](https://www.tvisioninsights.com/hubfs/Tattoo%20Redo.png) Tattoo Redo (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 67% | - | [Check out Tattoo Redo on Netflix](https://www.netflix.com/title/81196469) |
| ![BTA](https://www.tvisioninsights.com/hubfs/BTA.png) Behind The Attraction (S1) | ![BitmapDisney](https://www.tvisioninsights.com/hubfs/Platform%20Icons/BitmapDisney.svg) | 67% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Behind The Attraction on Disney+](https://www.disneyplus.com/series/behind-the-attraction/5T3ZYTt94CmQ) |
| ![FFC](https://www.tvisioninsights.com/hubfs/FFC.png) Fresh, Fried and Crispy (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 65% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Fresh, Fried and Crispy on Netflix](https://www.netflix.com/title/81223142) |
| ![Katla](https://www.tvisioninsights.com/hubfs/Katla.png) Katla (S1) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 64% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Katla on Netflix](https://www.netflix.com/title/81133094) |
| ![TMBS](https://www.tvisioninsights.com/hubfs/TMBS.png) The Mysterious Benedict Society (S1) | ![BitmapDisney](https://www.tvisioninsights.com/hubfs/Platform%20Icons/BitmapDisney.svg) | 64% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out The Mysterious Benedict Society on Disney+](https://www.disneyplus.com/series/the-mysterious-benedict-society/5HfolGRtUHpv) |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)