---
title: Top CTV Programs, Time of share spent
description: Top CTV Programs Time of share spent
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top CTV Programs, by Share of Time Spent

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![Virgin River](https://www.tvisioninsights.com/hubfs/Virgin%20River.png) Virgin River (S3) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 17% | - | [Check out Virgin River on Netflix](https://www.netflix.com/title/80240027) |
| ![Loki9](https://www.tvisioninsights.com/hubfs/Loki9.png) Loki (S1) | ![BitmapDisney](https://www.tvisioninsights.com/hubfs/Platform%20Icons/BitmapDisney.svg) | 8% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingDown.svg) | [Check out Loki on Disney+](https://www.google.com/aclk?sa=l&ai=DChcSEwjb3YfqjbvyAhWO5OMHHeotCxsYABAAGgJ5bQ&sig=AOD64_0launya6Rff4zuAwr-7tj97F-AtQ&q&nis=1&adurl&ved=2ahUKEwjErf_pjbvyAhWuRTABHUauDA0Q0Qx6BAgCEAE) |
| ![NHIE](https://www.tvisioninsights.com/hubfs/NHIE.png) Never Have I Ever (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 5% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Never Have I Ever on Netflix](https://www.netflix.com/title/80179190) |
| ![Atypical](https://www.tvisioninsights.com/hubfs/Atypical.png) Atypical (S4) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 5% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Atypical on Netflix](https://www.netflix.com/search?q=ati&jbv=80117540) |
| ![Sex Life](https://www.tvisioninsights.com/hubfs/Sex%20Life.png) Sex/Life (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 5% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Sex/Life on Netflix](https://www.netflix.com/search?q=sex%20life&jbv=80991848) |
| ![My Unorthodox Life](https://www.tvisioninsights.com/hubfs/My%20Unorthodox%20Life.png) My Unorthodox Life (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 5% | - | [Check out My Unorthodox Life on Netflix](https://www.netflix.com/search?q=my%20uno&jbv=81175724) |
| ![Bosch](https://www.tvisioninsights.com/hubfs/Bosch.png) Bosch (S7) | ![AMAZON PRIME VIDEO-1](https://www.tvisioninsights.com/hubfs/AMAZON%20PRIME%20VIDEO-1.png) | 4% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Check out Bosch on Amazon](https://www.amazon.com/Bosch-Season-7/dp/B0958QPKTM) |
| ![Heist](https://www.tvisioninsights.com/hubfs/Heist.png) Heist (S1) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 4% | - | [Check out Heist on Netflix](https://www.netflix.com/search?q=my%20uno&jbv=81087195) |
| ![Dr Death](https://www.tvisioninsights.com/hubfs/Dr%20Death.png) Dr. Death (S1) | ![peacock](https://www.tvisioninsights.com/hubfs/Platform%20Icons/peacock.svg) | 4% | - | [Check out Dr. Death on Peacock](https://www.google.com/aclk?sa=l&ai=DChcSEwiKjc_mkLvyAhVFkVsKHURdAPgYABAAGgJ5bQ&sig=AOD64_0rU4UEnRm0WJZA_T5f_Dmhnfzbwg&q&nis=1&adurl&ved=2ahUKEwj3uMLmkLvyAhUaTTABHTciAfgQ0Qx6BAgCEAE) |
| ![The Amazing Vacations](https://www.tvisioninsights.com/hubfs/The%20Amazing%20Vacations.png) The World’s Most Amazing Vacation Rentals (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 3% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingDown.svg) | [Check out The World’s Most Amazing Vacation Rentals on Netflix](https://www.netflix.com/search?q=The%20World%E2%80%99s%20Most%20Amazing%20Vacation%20Rentals%20&jbv=81060530) |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)