---
title: Top Linear Programs, by Attention on Broadcast & Cable
description: Top Linear Programs, by Attention on Broadcast & Cable for May
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top Linear Programs, by Attention on Broadcast & Cable

TV Ad Attention measures how effectively an ad or ads held viewers’ Attention while they aired. It is measured as the percentage of all ad impressions in which the viewer was looking at the TV screen for two or more seconds.

 

 **Broadcast Top 10 | June 2021**

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![When Nature Calls with Helen Mirren (1)](https://www.tvisioninsights.com/hubfs/When%20Nature%20Calls%20with%20Helen%20Mirren%20(1).jpeg) When Nature Calls with Helen Mirren | ![ABC-1](https://www.tvisioninsights.com/hubfs/ABC-1.png) | 47.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit When Nature Calls with Helen Mirren  ABC](https://abc.com/shows/when-nature-calls) <https://www.cbs.com/shows/mom/>     |
| ![The Camping World SRX Series (1)](https://www.tvisioninsights.com/hubfs/The%20Camping%20World%20SRX%20Series%20(1).jpg) The Camping World SRX Series | ![CBS](https://www.tvisioninsights.com/hubfs/Platform%20Icons/CBS.svg) | 46.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Read about The Camping World SRX Series on CBS](https://www.cbssports.com/motor-sports/news/superstar-racing-experience-at-lucas-oil-raceway-odds-picks-srx-series-predictions-from-proven-model/) |
| ![All American (1)](https://www.tvisioninsights.com/hubfs/All%20American%20(1).jpg) All American | ![The_CW_logo_white_4800x2000-1](https://www.tvisioninsights.com/hubfs/The_CW_logo_white_4800x2000-1.png) | 45.9% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit All American on CW](https://www.cwtv.com/shows/all-american/view-in-app/) |
| ![United States of Al (1)](https://www.tvisioninsights.com/hubfs/United%20States%20of%20Al%20(1).jpeg) United States of Al | ![CBS](https://www.tvisioninsights.com/hubfs/Platform%20Icons/CBS.svg) | 45.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit United States of Al on CBS](https://www.cbs.com/shows/united-states-of-al/) |
| ![The Moodys (1)-1-1](https://www.tvisioninsights.com/hubfs/The%20Moodys%20(1)-1-1.png) The Moodys | ![Fox](https://www.tvisioninsights.com/hubfs/Platform%20Icons/Fox.svg) | 45.1% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit The Moodys on FOX](https://www.fox.com/the-moodys/)   |
| ![screen-shot-2019-08-21-at-1.35.33-pm](https://www.tvisioninsights.com/hubfs/screen-shot-2019-08-21-at-1.35.33-pm.png) Batwoman | ![The_CW_logo_white_4800x2000-1](https://www.tvisioninsights.com/hubfs/The_CW_logo_white_4800x2000-1.png) | 43.5% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingDown.svg) | [Visit Batwoman on CW](https://www.cwtv.com/shows/batwoman/view-in-app/) |
| ![station 19](https://www.tvisioninsights.com/hubfs/station%2019.png) Station 19 | ![ABC-1](https://www.tvisioninsights.com/hubfs/ABC-1.png) | 42.1% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Station 19 on ABC](https://abc.com/shows/station-19)   |
| ![Clarice](https://www.tvisioninsights.com/hubfs/Clarice.png) Clarice | ![CBS](https://www.tvisioninsights.com/hubfs/Platform%20Icons/CBS.svg) | 41.8% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Clarice on CBS](https://www.cbs.com/shows/clarice/)   |
| ![The Blacklist](https://www.tvisioninsights.com/hubfs/The%20Blacklist.png) The Blacklist | ![NBC-1](https://www.tvisioninsights.com/hubfs/NBC-1.png) | 41.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit The Blacklist on NBC](https://www.cbs.com/shows/ncis/) |
| ![Making it-1](https://www.tvisioninsights.com/hubfs/Making%20it-1.png) Making It | ![NBC-1](https://www.tvisioninsights.com/hubfs/NBC-1.png) | 41.6% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Making It on NBC](https://www.nbc.com/making-it)   |

**Cable Top 10 | June 2021**

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![NBA Postgame show](https://www.tvisioninsights.com/hubfs/NBA%20Postgame%20show.png) NBA Postgame | ![1200px-NBA_TV.svg](https://www.tvisioninsights.com/hubfs/1200px-NBA_TV.svg.png) | 50.3% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit NBATV on NBA](https://watch.nba.com/streaming-subscriptions) |
| ![Full Frontal](https://www.tvisioninsights.com/hubfs/Full%20Frontal.png) Full Frontal With Samantha Bee | ![TBS LOGO](https://www.tvisioninsights.com/hubfs/TBS%20LOGO.png) | 47.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Full Frontal With Samantha Bee on TBS](https://www.tbs.com/shows/full-frontal-with-samantha-bee)   |
| ![Court Cam](https://www.tvisioninsights.com/hubfs/Court%20Cam.png) Court Cam | ![AE](https://www.tvisioninsights.com/hubfs/AE.png) | 49.6% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Court Cam on A&E](https://www.aetv.com/shows/court-cam)   |
| ![Bases Loaded (1)](https://www.tvisioninsights.com/hubfs/Bases%20Loaded%20(1).png) NCAA Baseball Tournament | ![ESPN](https://www.tvisioninsights.com/hubfs/Platform%20Icons/ESPN.svg) | 46% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit NCAA Baseball Tournament on ESPN](https://www.espn.com/watch/player/_/id/3770941)   |
| ![Kevin can fk himself](https://www.tvisioninsights.com/hubfs/Kevin%20can%20fk%20himself.png) Kevin Can F**k Himself | ![AMC_logo_2016.svg](https://www.tvisioninsights.com/hubfs/AMC_logo_2016.svg.png) | 47.5% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Kevin Can F**k Himself on AMC](https://www.amc.com/shows/kevin-can-fk-himself--53926)   |
| ![Top Chef Bravo](https://www.tvisioninsights.com/hubfs/Top%20Chef%20Bravo.png) Top Chef | ![dish-020717-bravo-refresh](https://www.tvisioninsights.com/hubfs/dish-020717-bravo-refresh.jpg) | 45.7% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Top Chef on Bravo](https://www.bravotv.com/top-chef) |
| ![Fear the Walking dead-1](https://www.tvisioninsights.com/hubfs/Fear%20the%20Walking%20dead-1.png) Fear the Walking Dead | ![AMC_logo_2016.svg](https://www.tvisioninsights.com/hubfs/AMC_logo_2016.svg.png) | 45.6% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Fear the Walking Dead on AMC](https://www.amc.com/twdu/fear-the-walking-dead) |
| ![Hometown Takeover](https://www.tvisioninsights.com/hubfs/Hometown%20Takeover.png) Hometown Takeover | ![HGTV](https://www.tvisioninsights.com/hubfs/Platform%20Icons/HGTV.svg) | 45.1% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Hometown Takeover on HGTV](https://www.hgtv.com/shows/home-town-takeover) |
| ![Murder in Heartland](https://www.tvisioninsights.com/hubfs/Murder%20in%20Heartland.png) Murder in the Heartland | ![1200px-Investigation_Discovery_Logo_2018.svg-1](https://www.tvisioninsights.com/hubfs/1200px-Investigation_Discovery_Logo_2018.svg-1.png) | 45.1% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit Murder in the Heartland on Investigation Discovery](https://www.investigationdiscovery.com/tv-shows/murder-in-the-heartland/) |
| ![The food that built america](https://www.tvisioninsights.com/hubfs/The%20food%20that%20built%20america.png) The Food That Built America | ![8e56cdba9e19abf173ff387ae15ecce0-1](https://www.tvisioninsights.com/hubfs/8e56cdba9e19abf173ff387ae15ecce0-1.jpg) | 44.9% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | [Visit The Food That Built America on History Channel](https://www.history.com/shows/the-food-that-built-america) |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)