---
title: Top OTT Programs, by Binge Rate
description: Top OTT Programs, by Binge Rate
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top CTV Programs, by Binge Rate

**Binge Rate** measures the percentage of episode views where the viewer has watched 3 or more episodes in a single session.

 

 

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![The Kominsky Method](https://www.tvisioninsights.com/hubfs/The%20Kominsky%20Method.png) The Kominsky Method (S2) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 72% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Viewers got their fix of The Kominsky Method this month as multiple seasons made our Binge list.  |
| ![Love, Death & Robots](https://www.tvisioninsights.com/hubfs/Love%2c%20Death%20%26%20Robots.png) Love, Death & Robots (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 63% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Viewers binged the new series.  |
| ![Grace and Frankie](https://www.tvisioninsights.com/hubfs/Grace%20and%20Frankie.png) Grace and Frankie (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 63% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | This series often shows up on our binge and attention lists.  |
| ![Haunted](https://www.tvisioninsights.com/hubfs/Haunted.png) Haunted (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 63% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Haunted Season 3 released in May, but first viewers binged Season 2.  |
| ![The Kominsky Method](https://www.tvisioninsights.com/hubfs/The%20Kominsky%20Method.png) The Kominsky Method (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 59% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Viewers got their fix of The Kominsky Method this month as multiple seasons made our Binge list.  |
| ![Master of None](https://www.tvisioninsights.com/hubfs/Master%20of%20None.png) Master of None (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 58% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Viewers binged Season 2 of Master of None as the latest season launched on Netflix.  |
| ![Frank Of Ireland](https://www.tvisioninsights.com/hubfs/Frank%20Of%20Ireland.png) Frank Of Ireland (S1) | ![AMAZON PRIME VIDEO-1](https://www.tvisioninsights.com/hubfs/AMAZON%20PRIME%20VIDEO-1.png) | 56% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! The new show captured Attention and viewers could not get enough - often bingeing the program. |
| ![Haunted](https://www.tvisioninsights.com/hubfs/Haunted.png) Haunted (S3) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 56% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Viewers binged Season 3 of The Haunted, which was released this month.   |
| ![The Kominsky Method](https://www.tvisioninsights.com/hubfs/The%20Kominsky%20Method.png) The Komisky Method (S3) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 56% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | New to the list! Viewers got their fix of The Kominsky Method this month as multiple seasons made our Binge list.  |
| ![Family Reunion](https://www.tvisioninsights.com/hubfs/Family%20Reunion.png) Family Reunion (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 56% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Viewers binged the first season of this comedy.  |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)