---
title: Top OTT Programs, by Binge Rate
description: Top OTT Programs, by Binge Rate
---

[![TVision_logo_white_rgb](https://www.tvisioninsights.com/hs-fs/hubfs/TVision_logo_white_rgb.png?width=190&height=58&name=TVision_logo_white_rgb.png "TVision_logo_white_rgb")](https://www.tvisioninsights.com/)

# Top CTV Programs, by Binge Rate

**Binge Rate** measures the percentage of episode views where the viewer has watched 3 or more episodes in a single session. This month we saw lots of recent releases make the list as viewers binged new seasons of favorite shows and new series alike. 

 

 

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| ![Record of Ragnarok](https://www.tvisioninsights.com/hubfs/Record%20of%20ragnarok.png) Record of Ragnarok (S1) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 56% | - | In its premiere month, Record of Ragnarok soared to the top of our Binge List. |
| ![Working Moms](https://www.tvisioninsights.com/hubfs/Working%20Moms.png) Workin’ Moms (S5) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 55% | - | Viewers binged the latest season of Workin Moms, which dropped on June 15.   |
| ![Working Moms](https://www.tvisioninsights.com/hubfs/Working%20Moms.png) Workin' Moms (S4) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 54% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | The release of Season 5 drove an increase in bingeing of Season 4 of Workin' Moms. |
| ![Shrills](https://www.tvisioninsights.com/hubfs/Shrills.png) Shrill (S3) | ![hulu](https://www.tvisioninsights.com/hubfs/Platform%20Icons/hulu.svg) | 51% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Viewers caught up with the last season of Shrill, which was released on Hulu in May.  |
| ![The Upshaws](https://www.tvisioninsights.com/hubfs/The%20Upshaws.png) The Upshaws (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 51% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Viewers binged the new show, Upshaws, which premiered in May 2021.  |
| ![That damn michael che](https://www.tvisioninsights.com/hubfs/That%20damn%20michael%20che.png) That Damn Michael Che (S1) | ![HBO MAX](https://www.tvisioninsights.com/hubfs/HBO%20MAX.png) | 51% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | That Damn Michael Che dropped six episodes in May and in June viewers binged on the sketch comedy. |
| ![Money Explained](https://www.tvisioninsights.com/hubfs/Money%20Explained.png) Money, Explained (S1) | ![Netflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 50% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Released in May 2021, viewers binged it in June. |
| ![EDEN](https://www.tvisioninsights.com/hubfs/EDEN.png) Eden (S1) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 49% | - | Released at the end of May, viewers binged it in June 2021.    |
| ![Bosch](https://www.tvisioninsights.com/hubfs/Bosch.png) Bosch (S7) | ![AMAZON PRIME VIDEO-1](https://www.tvisioninsights.com/hubfs/AMAZON%20PRIME%20VIDEO-1.png) | 49% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingUP.svg) | Season 7 of Bosch premiered at the end of June and fans immediately binged it.    |
| ![special (1)](https://www.tvisioninsights.com/hubfs/special%20(1).png) Special (S2) | ![huluNetflix](https://www.tvisioninsights.com/hubfs/Platform%20Icons/huluNetflix.svg) | 47% | ![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/illustrations-icons/TrendingDown.svg) | Season 2 of Special was released in April, so it's no surprise that its binge rate is falling.  |

 Subscribe to our e-newsletter

 The TV landscape is changing quickly - let us help you keep in the know without cluttering your inbox.

- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/linkedin-white.png)](https://www.linkedin.com/company/TVision-Insights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/twitter-white.png)](https://twitter.com/TVisionInsights)
- [![](https://www.tvisioninsights.com/hubfs/Assets%202018%20-%20S2/Images/fb-white.png)](https://www.facebook.com/TVisionInsights)

[![tvision-white](https://www.tvisioninsights.com/hs-fs/hubfs/Assets%202018%20-%20S2/Images/tvision-white.png?width=190&height=22&name=tvision-white.png "tvision-white")](https://www.tvisioninsights.com/)

© 2026 TVision. All Rights Reserved. | [Privacy Policy](https://www.tvisioninsights.com/privacy-policy)